Susanti, Nila and Dewi, Fretika Utami (2018) The influence of nutrition and sport construction combination of "pattern 45" on blood glucose level of diabetes mellitus (dm) patients in palangka raya city. [["eprint_typename_prosiding_konferensi" not defined]]
|
Text
10 - 2018 Nila dan Fretika.pdf Download (615kB) |
| Item Type: | ["eprint_typename_prosiding_konferensi" not defined] |
|---|---|
| Uncontrolled Keywords: | Nutrition Counseling, Sports, People with Diabetes Melitus |
| Subjects: | 11 MEDICAL AND HEALTH SCIENCES > 1118 Diseases > 111818 Nutritional and Metabolic Diseases |
| Divisions: | Jurusan Gizi > Program Studi Diploma IV Gizi |
| Depositing User: | Retno Ayu Hapsari |
| Date Deposited: | 11 May 2021 03:02 |
| Last Modified: | 08 Apr 2022 03:15 |
| URI: | http://repo.polkesraya.ac.id/id/eprint/1046 |
Actions (login required)
![]() |
View Item |
