Mashar, Harlyanti Muthmainnah (2021) Penetapan Kadar Flavonoid Total Ekstrak Etil Asetat Klika Sirsak (Annona muricata L.) Dengan Metode Spektrofotometri UV-VIS. Jurnal Pharmacon Mandala Waluya. (Unpublished)
|
Text
Pharmacon - Harlyanti 2021.docx - Draft Version Download (28kB) |
| Item Type: | Artikel Jurnal |
|---|---|
| Subjects: | ?? 110404 ?? |
| Divisions: | ?? GIZ3 ?? |
| Depositing User: | Harlyanti Muthma'innah Mashar |
| Date Deposited: | 27 Jan 2022 08:28 |
| Last Modified: | 27 Jan 2022 08:28 |
| URI: | http://repo.polkesraya.ac.id/id/eprint/1953 |
Actions (login required)
![]() |
View Item |
