Mashar, Harlyanti Muthmainnah (2021) Penetapan Kadar Flavonoid Total Ekstrak Etil Asetat Klika Sirsak (Annona muricata L.) Dengan Metode Spektrofotometri UV-VIS. Jurnal Pharmacon Mandala Waluya. (Unpublished)
Text
Pharmacon - Harlyanti 2021.docx - Draft Version Restricted to Registered users only Download (28kB) | Request a copy |
Item Type: | Jurnal Artikel |
---|---|
Subjects: | 11 MEDICAL AND HEALTH SCIENCES > 1104 Complementary and Alternative Medicine > 110404 Traditional Chinese Medicine and Treatments |
Divisions: | Jurusan Gizi > Program Studi Diploma III Gizi |
Depositing User: | Harlyanti Muthma'innah Mashar |
Date Deposited: | 27 Jan 2022 08:28 |
Last Modified: | 27 Jan 2022 08:28 |
URI: | http://repo.polkesraya.ac.id/id/eprint/1953 |
Actions (login required)
View Item |